This model of Fully Automatic Double Band Saw Machine is able to cut all types of materials which are used in industrial purposes. They are sturdy and can withstand excessive abrasions. Fully automatic double band saw machine comes in different models.
Special Features:
- Hydraulic band tension
- Auto saw frame height adjustment
- Hydraulic full stroke clamping
- Step less cutting feed regulation
- Carbide & roller blade guide
- Complete hydraulic system
- Complete electrical system
- Complete coolant system
- Precise length setting
- Hard chrome & ground solid guide rods
- Imported self lubricating bearing bush
- Fast approach of blade
- Step pulley with 'v' belt
- Split front vice machine
- Bimetal band saw blade
Technical Data:
Technical Data | BDC-200 A | BDC-300 A | BDC-420 A | BDC-550 A |
Cutting Capacity Round Dia. (mm) | 200 | 300 | 420 | 550 |
Cutting Capacity Rectangle (mm) | 200 x 200 | 300 x 300 | 420 x 450 | 550 x 600 |
Main Drive H.P. (1440 Rpm.) | 3 | 5 | 7.5 | 10 |
Hydraulic Motor H.P. (1440 Rpm.) | 1.0 | 1.0 | 2 | 2 |
Coolant Motor H.P. (1440 Rpm.) | 0.14 | 0.14 | 0.33 | 0.50 |
Chip Brush Gear Motor (H.P) | 0.25 | 0.25 | 0.25 | 0.25 |
Cutting Speed (m / min) | 15 - 95 | 15 - 95 | 15 - 90 | 15 - 90 |
Blade Size | 3760 x 27 x 0.9 | 4100 x 34 x 1.1 | 6000 x 41 x 1.3 | 6000 x 41 x 1.3 |
Floor Space Size L x W x H mm | 2200 x 2100 x 1800 | 2600x 2200x 1800 |
3400x 2400x 2500 | 3700x 2600x 2700 |
Single Indexing Stock (mm) | 0 to 400 | 0 to 400 | 0 to 400 | 0 to 400 |
Multiple Indexing Stock (mm) | 9 times | 9 times | 9 times | 9 times |
Band Tension | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Saw Feed Control | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Hydraulic Tank Capacity (Litre) | 70 | 80 | 90 | 90 |
Coolant Tank Capacity (Litre) | 30 | 50 | 60 | 80 |
Net Weight Automatic M/c. (approx.) Kg. | 2050 | 2650 | 5100 | 5800 |
Net Weight Semi - Automatic (approx.) Kg. | 1650 | 2150 | 3350 | 4550 |
Total Power H.P. | 4.39 | 6.39 | 10.08 | 12.75 |
Cutting Taper Accuracy, for En-8mm /100mm | ± 0.2 | ± 0.2 | ± 0.2 | ± 0.2 |
Cutting Length Accuracy mm / Index | 0.2 | 0.2 | 0.2 | 0.2 |
Technical Data | BDC-800 A | BDC-1000 A | BDC-1200 A | |
Cutting Capacity Round Dia. (mm) | 800 | 1000 | 1200 | |
Cutting Capacity Rectangle (mm) | 800 x 850 | 1000 x 1100 | 1200 x 1300 | |
Main Drive H.P. (1440 Rpm.) | 15 | 20 | 25 | |
Hydraulic Motor H.P. (1440 Rpm.) | 3 | 3 | 3 | |
Coolant Motor H.P. (1440 Rpm.) | 0.50 | 0.50 | 0.50 | |
Chip Brush Gear Motor (H.P) | 0.25 | 0.25 | 0.25 | |
Cutting Speed (m / min) | 15 - 80 | 15 - 80 | 15-80 | |
Blade Size | 8800 x67 x 1.6 | 10780 x 67 x 1.6 | 12300 x 67 x 1.6 | |
Floor Space Size L x W x H mm | 4800x 3100x 3000 | 6000x 3600x 3400 |
6600 X 3600 x4200 | |
Single Indexing Stock (mm) | 0 to 300 | 0 to 300 | 0 to 300 | |
Multiple Indexing Stock (mm) | - | - | - | |
Band Tension | Hydraulic | Hydraulic | Hydraulic | |
Saw Feed Control | Hydraulic | Hydraulic | Hydraulic | |
Hydraulic Tank Capacity (Litre) | 120 | 140 | 140 | |
Coolant Tank Capacity (Litre) | 90 | 90 | 90 | |
Net Weight Automatic M/c. (approx.) Kg. | 10500 | 13500 | 17250 | |
Net Weight Semi - Automatic (approx.) Kg. | 7650 | 10500 | 13250 | |
Total Power H.P. | 18.75 | 23.75 | 28.75 | |
Cutting Taper Accuracy, for En-8mm /100mm | ± 0.3 | ± 0.3 | ± 0.3 | |
Cutting Length Accuracy mm / Index | - | - | - |