Cylinder Industries
Pipe cutting and neck cutting automatic bandsaw machine for cylinder industries.

Technical Data
| Technical Data | BDC-200A | BDC-420A |
| Cutting Capacity Round Dia. (mm) | 200 | 420 |
| Cutting Capacity Rectangle (mm) | 200 x 200 | 420 x 450 |
| Main Drive H.P. (1440 Rpm.) | 3 | 7.5 |
| Hydraulic Motor H.P. (1440 Rpm.) | 1.5 | 2 |
| Coolant Motor H.P. (1440 Rpm.) | 0.14 | 0.33 |
| Cutting Speed (m / min) | 15 - 95 | 15 - 90 |
| Blade Size | 3760 x 27 x 0.9 | 6000 x 41 x 1.3 |
| Floor Space Size L x W x H mm | 2200 x 2100 x 1800 | 3400x 2400x 2500 |
| Single Indexing Stock (mm) | 0 to 400 | 0 to 600 |
| Multiple Indexing Stock (mm) | 9 times | 9 times |
| Band Tension | Hydraulic | Hydraulic |
| Saw Feed Control | Hydraulic | Hydraulic |
| Hydraulic Tank Capacity (Litre) | 70 | 90 |
| Coolant Tank Capacity (Litre) | 30 | 60 |
| Net Weight Automatic M/c. (approx.) Kg. | - | 6500 |
| Net Weight Semi - Automatic (approx.) Kg. | 2650 | 4950 |
| Total Power H.P. | 4.64 | 9.83 |
| Cutting Taper Accuracy, for En-8mm /100mm | ± 0.2 | ± 0.2 |
| Cutting Length Accuracy mm / Index | ± 0.2 | ± 0.2 |
